| Panel Size (Diagonal) | 27 inches (68.47 cm) viewable area |
|---|---|
| Native Resolution | 2560 × 1440 at 60 Hz (QHD/2K) |
| Panel Technology | In-Plane Switching (IPS) with LED backlight |
| Brightness | 350 cd/m² typical |
| Contrast Ratio | 1000:1 typical (Dynamic Contrast: 2M:1) |
| Response Time | 8 ms (normal), 5 ms (fast mode) |
| Viewing Angles | 178° vertical / 178° horizontal |
| Color Depth | 1.07 billion colors (10-bit with FRC) |
|---|---|
| Color Gamut | 99% sRGB coverage |
| Color Space Support | sRGB, Rec. 709, DCI-P3 (85% coverage) |
| HDR Support | HDR10 content playback (via DisplayPort) |
| Uniformity Compensation | Dell UltraSharp Color Calibration |
| Video Inputs | 1 × DisplayPort 1.2, 1 × HDMI 1.4, 1 × HDMI 1.4 with MHL 2.1 |
|---|---|
| USB-C Port | USB-C 3.1 Gen 1 with 65W Power Delivery |
| USB Hub | 4 × USB 3.0 downstream (1 with BC 1.2 charging) |
| Audio Port | 1 × Audio line-out |
| Display Daisy-Chaining | Yes (via DisplayPort 1.2 MST) |
| Height Adjustment | 150 mm (5.9 inches) travel |
|---|---|
| Tilt Range | -5° to 21° |
| Swivel Range | -30° to 30° |
| Pivot Rotation | 90° clockwise (portrait mode) |
| VESA Compatibility | 100 × 100 mm |
| Bezel Width | Left/Right: 1.7 mm, Top: 6.3 mm, Bottom: 7.8 mm |
| Power Consumption (On) | 30W typical, 110W maximum |
|---|---|
| Power Consumption (Sleep) | ≤ 0.3W |
| Energy Efficiency | EPA Energy Star 8.0, EPEAT Gold, TCO Certified |
| Dimensions (with stand) | 611.4 × 391.2 × 185.3 mm (24.07" × 15.40" × 7.30") |
| Weight (with stand) | 7.41 kg (16.34 lbs) |
| Refurbished Warranty | 3-Year Advanced Exchange Service |
|---|---|
| Package Contents | Monitor, Height Adjustable Stand, DisplayPort cable, USB-C cable, Power cable, Quick Setup Guide, 3-Year Warranty Card |
| Software Included | Dell Display Manager, Dell Color Calibration |
| Compatibility | Windows 10/11, macOS 10.12+, Linux |
✅ Strengths:
⚠️ Considerations:
The Dell UltraSharp U2719D represents the gold standard in 27-inch professional monitors. It delivers the perfect balance of resolution, color accuracy, and ergonomic design that serious professionals demand.
The InfinityEdge bezels alone make this monitor worth the investment for multi-display setups. Combined with factory color calibration, comprehensive adjustability, and USB-C connectivity with 65W power delivery, this monitor streamlines your workspace while delivering exceptional image quality.
At $349.99 refurbished (vs $599+ new), this is an exceptional value for anyone who spends 8+ hours daily in front of a screen. The 3-year advanced exchange warranty on a refurbished product demonstrates Dell's confidence in their UltraSharp line.
Bottom Line: If you need professional-grade color accuracy, ergonomic adjustability, and seamless multi-monitor capabilities, the U2719D is arguably the best 27-inch QHD monitor in its class.
Your cart is empty.